Malé, September 9, 2023: Polling for the 2023 Presidential Election commenced on Saturday morning. The Elections Commission (EC) has confirmed the placement of 574 ballot boxes across the Maldives, with 176 stationed in the Malé region and 8 located abroad. This year marks the largest pool of candidates competing in the presidential race, with 282,395 eligible voters set to decide their fate. Among these voters, 27,006 are casting their ballots for the first time since turning 18. -- Photo: Fayaz Moosa/Nishan Ali | Mihaaru
Dr. Muizzu's running mate and Faresmaathoda MP Hussain Mohamed Latheef (Sembe) at the voting station-- Photo: PPM
Dr. Muizzu's running mate and Faresmaathoda MP Hussain Mohamed Latheef (Sembe) at the polling station to vote-- Photo: PPM
PNC leader Abdul Raheem Abdulla awaits for his turn to cast vote-- Photo: PPM
PNC leader Abdul Raheem Abdulla at a polling station waiting for his turn to vote-- Photo: PPM
PPM/PNC coalition candidate Dr. Mohamed Muizzu's running mate, Faresmaathoda MP Hussain Mohamed Latheef (Sembe) casts his vote-- Photo: PPM
A person with special needs cast his vote-- Photo: Fayaz Moosa | Mihaaru
Qasim Ibrahim shows his voters mark -- Photo: Fayaz Moosa | Mihaaru
An officer of the Maldives Police Service casts his vote-- Photo: Fayaz Moosa | Mihaaru
Jumhooree Party (JP) leader and presidential candidate Qasim Ibrahim casts his vote-- Photo: Fayaz Moosa | Mihaaru
A voter places his ballot paper into a vote box-- Photo: Fayaz Moosa | Mihaaru
A voter casts his vote in the presidential election-- Photo: Fayaz Moosa | Mihaaru
Voters at a polling station-- Photo: Fayaz Moosa | Mihaaru
Officials at a polling station-- Photo: Fayaz Moosa | Mihaaru
Voters clarify their voting booths at a polling station-- Photo Fayaz Moosa | Mihaaru
Voters in queue awaiting their turn to cast their votes-- Photo: Fayaz Moosa | Mihaaru
An election official checks voters list amid polling-- Photo: Fayaz Moosa | Mihaaru
Officials get ready for polling to commence-- Photo: Nishan Ali | Mihaaru
Elections officials pasting rules and regulations of the polling-- Photo: Fayaz Moosa | Mihaaru
An official pastes voters lists-- Photo: Fayaz Moosa | Mihaaru
A polling station all set for voters to visit and cast their vote-- Photo: Fayaz Moosa | Mihaaru
Officials readying polling stations for the election-- Photo: Fayaz Moosa | Mihaaru
Voters outside a polling station waiting for their turn to cast their votes-- Photo: Fayaz Moosa | Mihaaru
Elections officials set stage for the polling to begin that would decide the Maldivian president for the next five years-- Photo: Nishan Ali | Mihaaru
Elections Officials preparing for the polling on Saturday morning-- Photo: Nishan Ali | Mihaaru
Officials taking ballot boxes to polling booths before voting begins-- Photo: Fayaz Moosa | Mihaaru
Officers of the Maldives Police Service inspect a chart highlighting voting stations-- Photo: Nishan Ali | Mihaaru
Officials busy at voting stations ahead of polling commencement on Saturday morning, September 9-- Photo: Nishan Ali | Mihaaru
Elections Officials gets ready for polling to commence-- Photo: Nishan Ali | Mihaaru
The Democrats Presidential candidate Ilyas Labeeb at the polling station to cast his vote -- Photo: Ozone
People's National Congress (PNC) presidential candidate Mohamed Nazim casting his vote -- Photo: MNP
Former President and Speaker of Parliament Mohamed Nasheed casting his vote -- Photo: Ozone
President Ibrahim Mohamed Solih, who is running for a second term in office, casts his vote -- Photo: Ozone
Vice President Faisal Naseem casts his vote -- Photo: Fayaz Moosa
Copyright © 2025 The Edition