A look into what the local market is like during the last 10 days of Ramadan

The local market during the last 10 days of Ramadan: The prices of fruits and vegetables frequently bought by locals have gone up just as it did last Ramadan -- Photo: Fayaz Moosa | Mihaaru

A person showing a pineapple on sale: Pineapples now cost MVR 45 at the market area -- Photo: Fayaz Moosa | Mihaaru

Chilis and lemons on sale at a market stall: Lemons now cost MVR 65 per kilogram, with chilis costing MVR 230 per kilogram -- Photo: Fayaz Moosa | Mihaaru

Coconuts from an island being placed: A coconut now costs MVR 50 -- Photo: Fayaz Moosa | Mihaaru

A potential customer checking the fruits on sale at the market: The prices of fruits and vegetables have gone up -- Photo: Fayaz Moosa | Mihaaru

Fish being put into a plastic bag after being cut up: A kilogram of yellowfin tuna is currently between MVR 30 to MVR 35 -- Photo: Fayaz Moosa | Mihaaru

Yellowfin tuna on sale at the fish market: A kilogram of yellowfin tuna is currently between MVR 30 to MVR 35 -- Photo: Fayaz Moosa | Mihaaru

A person transporting produce to a shop: The prices of fruits and vegetables frequently bought by locals have gone up just as it did last Ramadan -- Photo: Fayaz Moosa | Mihaaru

A person carrying tomato paste cases at the market area -- Photo: Fayaz Moosa | Mihaaru

A person pouring coconut water into a bottle at a local market stall: During Ramadan, a 1.5 liter bottle of coconut water currently costs MVR 150, with coconuts themselves going for MVR 50 and MVR 60 -- Photo: Fayaz Moosa | Mihaaru

A person checking bananas at a local market stall: A kilogram of sweet bananas cost MVR 65, with regular bananas costing MVR 35 per kilogram -- Photo: Fayaz Moosa | Mihaaru

A watermelon at the local market: Watermelons are the highest in demand during Ramandan, with a kilogram costing MVR 25 -- Photo: Fayaz Moosa | Mihaaru

People checking the fruits at a local market stall: The prices of fruits and vegetables frequently bought by locals have gone up just as it did last Ramadan -- Photo: Fayaz Moosa | Mihaaru

Screw pine fruit at the local market -- Photo: Fayaz Moosa | Mihaaru

People looking at fruits at a local market stall: The prices of fruits and vegetables frequently bought by locals have gone up just as it did last Ramadan -- Photo: Fayaz Moosa | Mihaaru
Copyright © 2026 The Edition
Copyright © 2026 The Edition
mihaaru.com